INTERNATIONAL PRICING:

APRIL 1991 to DECEMBER 1994

JANUARY 1995 to DECEMBER 1995 JANUARY 1996 to DECEMBER 1996
JANUARY 1997 to DECEMBER 1997 JANUARY 1998 to DECEMBER 1998 JANUARY 1999 to DECEMBER 1999
JANUARY 2000 to DECEMBER 2000 JANUARY 2001 to DECEMBER 2001 JANUARY 2002 to DECEMBER 2002 
Month Propane $/MT FOB AG

Butane $/MT FOB AG

30:70 LPG $/MT FOB AG
 April-91     130
 May-91     129
 June-91     126
 July-91     133
 August-91     136
 September-91     145
 October-91     155
 November-91     150
 December-91     126
 January-92     184
 February-92     121
 March-92     121
 April-92     123
 May-92     128
 June-92     135
 July-92     148
 August-92     147
 September-92     143
 October-92     152
 November-92     154
 December-92     133
 January-93     130
 February-93     123
 March-93     130
 April-93     140
 May-93     141
 June-93     132
 July-93     125
 August-93     114
 September-93     113
 October-93     110
 November-93     117
 December-93     110
 January-94 95 94 94
 February-94 105 104 104
 March-94 117 123 120
 April-94 124 131 127
 May-94 117 130 123
 June-94 113 112 112
 July-94 122 120 121
 August-94 127 125 126
 September-94 123 122 122
 October-94 126 134 130
 November-94 133 147 140
 December-94 155 177 166
 Average 121 126 124

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-95 190 207 199
 February-95 230 233 232
 March-95 215 215 215
 April-95 185 190 188
 May-95 165 177 171
 June-95 162 172 167
 July-95 152 162 157
 August-95 147 155 151
 September-95 147 155 151
 October-95 159 165 162
 November-95 180 180 180
 December-95 195 188 192
 Average 177 183 180

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-96 205 188 197
 February-96 205 188 197
 March-96 200 188 194
 April-96 192 188 190
 May-96 175 180 178
 June-96 170 180 175
 July-96 160 175 168
 August-96 160 175 168
 September-96 170 180 175
 October-96 205 205 205
 November-96 250 250 250
 December-96 310 310 310
 Average 200 201 200

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-97 330 330 330
 February-97 320 305 313
 March-97 270 277 274
 April-97 198 207  201
 May-97 179 192 190
 June-97 175 192 188
 July-97 175 192 187
 August-97 172 192 186
 September-97 180 195 188
 October-97 208 203 198
 November-97 228 215 206
 December-97 238 215 198
 Average 223 226 222
TOP
Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-98 184 180 166
 February-98 140 140 135
 March-98 125 135 121
 April-98 120 125 127
 May-98 125 125 125
 June-98 115 115 114
 July-98 105 105 107
 August-98 107 105 108
 September-98 120 120 123
 October-98 145 155 140
 November-98 178 200 158
 December-98 195 218 207
 Average 138 144 136

TOP

Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-99 160 180 170
 February-99 133 133 133
 March-99 133 128 123
 April-99 130 128 129
 May-99 133 133 133
 June-99 148 148 144
 July-99 183 183 175
 August-99 260 270 222
 September-99 290 290 290
 October-99 270 260 270
 November-99 250 240 250
 December-99 240 230 240
 Average 194 194 190
TOP
Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-00 256 251 256
 February-00 270 270 270
 March-00 325 325 325
 April-00 300 305 300
 May-00 255 255 255
 June-00 270 270 270
 July-00 295 298 295
 August-00 295 300 295
 September-00 295 295 295
 October-00 325 325 325
 November-00 345 345 345
 December-00 345 335 335
 Average 298 298 297
TOP
Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-01 335 320 325
 February-01 350 315 326
 March-01 330 295 305
 April-01 275 240 251
 May-01 275 230 244
 June-01 285 235 250
 July-01 270 230 242
 August-01 240 215 223
 September-01 230 215 220
 October-01 240 235 237
 November-01 235 232 233
 December-01 210 205 207
 Average 273 247 255
TOP
Month Propane $/MT FOB AG Butane $/MT FOB AG 30:70 LPG $/MT FOB AG
 January-02 227 205 216
 February-02 220 185 196
 March-02 215 185 194
 April-02 215 182 192
 May-02 210 180 189
 June-02 225 215         218
 July-02 225 225         225
 August-02 235 225         228
 September-02 260 255         257
 October-02 295 295         295
 November-02 327 327         327
 December-02 327 327         327
 Average 248 234 239
 January-03 342.00 335.00

        337

TOP
 
Fuel Section
Propane
Pentane
Liqufied Petroleum Gas
High Speed Diesel
Light Diesel Oil
Furnace Oil
Natural Gas
International Prices

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
 
 

Home    |   Move Managers   |  Fuel Managers   |    Fuel Section   |   Contact Us

Copy Right 2011 www.girilogistics.com. All RightsReserved.

 
Mission Move Managers Fuel Managers Fuel Section Home Careers Site Map Contact Us Email Contact Us